Where the AI coding jobs are posted
US software job posts in the sample of 330, by state. Grey states had none.
| State | Postings |
|---|---|
| California | 77 |
| Maryland | 30 |
| Texas | 28 |
| Virginia | 23 |
| Washington | 23 |
| New York | 16 |
| Massachusetts | 15 |
| Colorado | 9 |
| Georgia | 8 |
| Florida | 7 |
| Illinois | 7 |
| Ohio | 7 |
| Alabama | 6 |
| Tennessee | 6 |
| New Jersey | 5 |
| Pennsylvania | 4 |
| Arizona | 4 |
| Iowa | 4 |
| District of Columbia | 3 |
| Oklahoma | 3 |
| Michigan | 2 |
| North Carolina | 2 |
| Wisconsin | 2 |
| Rhode Island | 2 |
| Kansas | 2 |
| Nevada | 2 |
| Idaho | 2 |
| Oregon | 1 |
| Utah | 1 |
| Minnesota | 1 |
| Missouri | 1 |
| Kentucky | 1 |
| Montana | 1 |
| Indiana | 1 |
Use this chart
Paste this where your site takes HTML. The chart resizes itself to fit.
Substack can't run embed code. Paste the PNG into the post and link it to https://truthofmatthew.com/charts/ai-jobs-by-state/