AI-flagged share by industry (Winter + Summer 2026)
| Category | AI-flagged | Total | Share |
|---|---|---|---|
| Real Estate and Construction | 8 | 9 | 88.9% |
| B2B | 208 | 247 | 84.2% |
| Healthcare | 32 | 38 | 84.2% |
| Fintech | 26 | 34 | 76.5% |
| Consumer | 12 | 19 | 63.2% |
| Industrials | 47 | 84 | 56.0% |
| Education | 1 | 1 | 100.0% |
| Government | 1 | 1 | 100.0% |
Use this chart
Paste this where your site takes HTML. The chart resizes itself to fit.
Substack can't run embed code. Paste the PNG into the post and link it to https://truthofmatthew.com/charts/yc-ai-share-by-industry/